FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index is shown in this table:
| Name | Sedol | Country | Market Cap (USD bn) |
|---|---|---|---|
| ASX | 6129222 | Australia | 5311.32 |
| BM&F Bovespa | B2RHNV9 | Brazil | 11447.30 |
| Bolsa Mexicana de Valores SAB de CV | B39VVF6 | Mexico | 955.03 |
| Bolsas y Mercados Espanoles | B18S767 | Spain | 2334.12 |
| Bursa Malaysia | B06FV38 | Malaysia | 1043.35 |
| CBOE Holdings | B5834C5 | USA | 2333.60 |
| CME Group | 2965839 | USA | 17274.19 |
| Deutsche Boerse | B3VHZ94 | Germany | 10829.64 |
| Hellenic Exchanges SA | 4108278 | Greece | 270.99 |
| Hong Kong Exchanges & Clearing | 6267359 | Hong Kong | 16123.58 |
| IntercontinentalExchange | B0PBS81 | USA | 9004.89 |
| JSE | B12W5L6 | South Africa | 704.35 |
| London Stock Exchange Group | B0SWJX3 | UK | 3695.16 |
| NASDAQ OMX Group | 2965107 | USA | 4439.33 |
| NYSE Euronext | B1VJYW2 | USA | 6879.60 |
| NZX Ltd | 6623155 | New ZeaLAND | 234.61 |
| Philippine Stock Exchange | 6725619 | Philippines | 318.98 |
| S.C. Bursa de Valori Bucuresti S.A. | B3LQ5G8 | Romania | 66.80 |
| Singapore Exchange | 6303866 | Singapore | 5200.00 |
| TMX Group | 2061920 | Canada | 2960.51 |
| Warsaw Stock Exchange | B55XKV9 | Poland | 582.78 |
-
November 2010
Date 01/11/2010
FTSE Mondo Visione Exchanges Index Monthly Analysis November 2010
-
October 2010
Date 01/10/2010
FTSE Mondo Visione Exchanges Index Monthly Analysis October 2010
-
September 2010
Date 01/09/2010
FTSE Mondo Visione Exchanges Index Monthly Analysis September 2010

