FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 24 October 2025) is shown in this table:
| Name | Country | Market Cap (USD bn) | 
|---|---|---|
| CME Group | United States of America | 97.13 | 
| Intercontinental Exchange | United States of America | 90.57 | 
| Hong Kong Exchanges & Clearing | Hong Kong | 69.35 | 
| London Stock Exchange Group | United Kingdom | 68.95 | 
| Nasdaq | United States of America | 50.78 | 
| Deutsche Boerse | Germany | 48.86 | 
| Cboe Global Markets | United States of America | 25.00 | 
| Euronext | France | 15.29 | 
| Singapore Exchange | Singapore | 14.37 | 
| B3 SA | Brazil | 12.10 | 
| Japan Exchange Group | Japan | 11.88 | 
| BSE | India | 11.44 | 
| TMX Group Limited | Canada | 10.02 | 
| ASX | Australia | 7.16 | 
| Saudi Tadawul Group | Saudi Arabia | 6.36 | 
| Multi Commodity Exchange of India | India | 5.22 | 
| Miami International Holdings | United States of America | 3.43 | 
| Dubai Financial Market | United Arab Emirate | 3.42 | 
| Boursa Kuwait Securities | Kuwait | 2.55 | 
| Tel Aviv Stock Exchange | Israel | 2.15 | 
| Bursa Malaysia | Malaysia | 1.61 | 
| Bolsa Mexicana de Valores SAB de CV | Mexico | 1.04 | 
| JSE | South Africa | 0.66 | 
| Warsaw Stock Exchange | Poland | 0.66 | 
| Hellenic Exchanges SA | Greece | 0.43 | 
| NZX Ltd | New Zealand | 0.29 | 
| Philippine Stock Exchange | Philippines | 0.28 | 
| Bulgarian Stock Exchange | Bulgaria | 0.09 | 
| S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.08 | 
| Dar es Salaam Stock Exchange PLC | Tanzania | 0.06 | 
| Nairobi Securities Exchange | Kenya | 0.03 | 
| Zagrebacka Burza dd | Croatia | 0.02 | 
| Bolsa de Comercio Santiago | Chile | 0.02 | 
- 
    September 2025Date 16/10/2025 FTSE Mondo Visione Exchanges Index Monthly Analysis September 2025 – Including Quarterly Analysis 
- 
    August 2025Date 22/09/2025 FTSE Mondo Visione Exchanges Index Monthly Analysis August 2025 
- 
    July 2025Date 11/08/2025 FTSE Mondo Visione Exchanges Index Monthly Analysis July 2025 
- 
    June 2025Date 15/07/2025 FTSE Mondo Visione Exchanges Index Monthly Analysis June 2025 – Including Quarterly Analysis 
- 
    May 2025Date 09/06/2025 FTSE Mondo Visione Exchanges Index Monthly Analysis May 2025 
 
             
           
 
 
